# Lavish Studio | Biscayne Bay Views | #2802 – Studio Vacation Rental in Miami | YourHome Hospitality

<p>Experience Miami from a luxury residence directly across the street from the official FIFA World Cup Fan Festival at Bayfront Park. Enjoy live entertainment and more. Just 20 minutes from the World Cup match venues.</p>
<p>This modern smart residence on Biscayne Blvd places you steps from Kaseya Center, Bayside, dining, nightlife, and Miami’s biggest events. </p>
<p>Enjoy premium amenities, seamless access to attractions, and no extra resort fees — everything included for a high-end Miami stay.</p>
<p>This beautiful and Luxurious Studio of 430 sq ft with resort-like amenities, is spacious, stylish, and well-equipped for a couples or friends getaway</p>
<p>The main living space is professionally designed to be tasteful as well as comfortable for your stay. A full bathroom of immaculate pearl white and, in-unit laundry station. The kitchen has everything you need including top-of-the-line appliances such as a glass top stove, oven, toaster, a Nespresso coffeemaker, cooking pots, and utensils.</p>
<p>The living room has a comfortable full-size sofa bed along with a Smart TV, followed by the sleeping area with a 1 king-size bed, and access to the balcony with panoramic views of Biscayne Bay where you can sit back and enjoy amazing sunsets!!!</p>
<p>Inside you'll find bath and hand towels, washcloths, fresh linens and additional linens for the sofa bed, and complimentary toiletries.</p>
<p>– No additional fees are due at check-in.</p>
<p>- Upon your arrival go to the front desk present your ID (To check in you have to be 21+), and tell them your unit number so they can confirm your registration and check you in.</p>
<p>- Part of the Top-of-the-line amenities is the heated pool with direct sunlight for those looking to soak up in Florida’s sun.</p>
<p>- 2 floors fully equipped state-of-the-art Gym with panoramic views.</p>
<p>- A beautiful and spacious Deck with plenty of sitting areas.</p>
<p>- You’ll enjoy complimentary access to a private beach club located at the Stanton Marriott in South Beach. Relax with included towel service, high-speed Wi-Fi, beachside restrooms, and two beach chairs with an umbrella—all at no extra cost. Valet parking is available on-site, and extra chairs or umbrellas can be rented upon arrival for added comfort.</p>
<p>- Pool Bar</p>
<p>We won't be available in person but will be there if needed.</p>
<p>We are always a message away for anything you need.</p>
<p>-	MIAMI INTERNATIONAL AIRPORT IS A 30-MINUTE DRIVE AWAY  - 0.7 MILES </p>
<p>-	KASEYA CENTER – 0.2 MILES </p>
<p>-	DRV PNK STADIUM (HOME OF INTER MIAMI CF) – 0.5 MILES</p>
<p>-	SKYVIEWS MIAMI OBSERVATION WHEEL – 0.5 MILES</p>
<p>-	BAYFRONT PARK – 0.5 MILES</p>
<p>-	WYNWOOD ART WALK – 2.2 MILES</p>
<p>-	WYNWOOD WALLS – 2.2 MILES</p>
<p>-	PÉREZ ART MUSEUM MIAMI (PAMM) – 0.6 MILES</p>
<p>-	PORT OF MIAMI – 1.3 MILES</p>
<p>-	PHILLIP & PATRICIA FROST MUSEUM OF SCIENCE – 0.7 MILES</p>
<p>-	ADRIENNE ARSHT CENTER FOR THE PERFORMING ARTS - 0.7 MILES</p>
<p>-	DESIGN DISTRICT – 2.8 MILES</p>
<p>-	BRIGHTLINE MIAMI STATION – 0.5 MILES</p>
<p>-	FPL SOLAR AMPHITHEATER AT BAYFRONT PARK – 0.5 MILES</p>
<p>-	LOANDEPOT PARK – 0.5 MILES</p>
<p>Not included in your reservation:</p>
<p>- Valet Parking Fee $75 + taxes, </p>
<p>- Self-parking fee $63 overnight plus tax.</p>
<p>Sedans, minivans, and pick-up trucks that do not exceed 7 feet. The valet garage is equipped for electric vehicles and has a limited number of charging stations. They are based on availability.</p>

**Property URL**: https://www.yourhomehospitality.com/property/673235940998643842/lavish-studio-biscayne-bay-views-2802
**Markdown URL**: https://www.yourhomehospitality.com/property/673235940998643842/lavish-studio-biscayne-bay-views-2802.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: Studio
- **Bathrooms**: 1
- **Square Footage**: 430 sq ft


## Pricing & Availability
- **Nightly Rate**: $135 - $350 (before taxes and fees)
- **Next Available**: June 6, 2026
- **Available Days**: 55 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 5, 2026: $135 (Available) (2 night min)
  - Jun 6, 2026: $135 (Available) (2 night min)
  - Jun 7, 2026: $135 (Available) (2 night min)
  - Jun 8, 2026: $140 (Available)
  - Jun 9, 2026: $140 (Available)
  - Jun 10, 2026: $140 (Available)
  - Jun 11, 2026: $200 (Available) (2 night min)
  - Jun 12, 2026: $200 (Available) (2 night min)
  - Jun 13, 2026: $200 (Available) (2 night min)
  - Jun 14, 2026: $200 (Available) (2 night min)
  - Jun 15, 2026: $255 (Available) (2 night min)
  - Jun 16, 2026: $255 (Available) (2 night min)
  - Jun 17, 2026: $200 (Available)
  - Jun 18, 2026: $200 (Available)
  - Jun 19, 2026: $245 (Available) (2 night min)
  - Jun 20, 2026: $245 (Available) (2 night min)
  - Jun 21, 2026: $245 (Available) (2 night min)
  - Jun 22, 2026: $260 (Available)
  - Jun 23, 2026: $260 (Available)
  - Jun 24, 2026: $315 (Available) (3 night min)
  - Jun 25, 2026: $315 (Available) (3 night min)
  - Jun 26, 2026: $315 (Available) (3 night min)
  - Jun 27, 2026: $315 (Available) (3 night min)
  - Jun 28, 2026: $315 (Available) (3 night min)
  - Jun 29, 2026: $250 (Available)
  - Jun 30, 2026: $250 (Available)
  - Jul 1, 2026: $250 (Available) (2 night min)
  - Jul 2, 2026: $250 (Available) (2 night min)
  - Jul 3, 2026: $250 (Available) (2 night min)
  - Jul 4, 2026: $250 (Available) (2 night min)
  - Jul 5, 2026: $250 (Available) (2 night min)
  - Jul 6, 2026: $180 (Available) (2 night min)
  - Jul 7, 2026: $180 (Available) (2 night min)
  - Jul 8, 2026: $180 (Available) (2 night min)
  - Jul 9, 2026: $180 (Available) (2 night min)
  - Jul 10, 2026: $350 (Available) (3 night min)
  - Jul 11, 2026: $350 (Available) (3 night min)
  - Jul 12, 2026: $350 (Available) (3 night min)
  - Jul 13, 2026: $222 (Available)
  - Jul 14, 2026: $222 (Available)
  - Jul 15, 2026: $222 (Available)
  - Jul 16, 2026: $300 (Available) (3 night min)
  - Jul 17, 2026: $300 (Available) (3 night min)
  - Jul 18, 2026: $300 (Available) (3 night min)
  - Jul 19, 2026: $300 (Available) (3 night min)
  - Jul 20, 2026: $170 (Available)
  - Jul 21, 2026: $170 (Available)
  - Jul 22, 2026: $170 (Available)
  - Jul 23, 2026: $170 (Available)
  - Jul 24, 2026: $235 (Available) (2 night min)
  - Jul 25, 2026: $235 (Available) (2 night min)
  - Jul 26, 2026: $235 (Available) (2 night min)
  - Jul 27, 2026: $180 (Available)
  - Jul 28, 2026: $180 (Available)
  - Jul 29, 2026: $180 (Available)
  - Jul 30, 2026: $317 (Not Available) (2 night min)
  - Jul 31, 2026: $355 (Not Available) (3 night min)
  - Aug 1, 2026: $355 (Not Available) (3 night min)
  - Aug 2, 2026: $317 (Not Available) (2 night min)
  - Aug 3, 2026: $317 (Not Available) (2 night min)
  - Aug 4, 2026: $317 (Not Available) (2 night min)
  - Aug 5, 2026: $317 (Not Available) (2 night min)
  - Aug 6, 2026: $317 (Not Available) (2 night min)
  - Aug 7, 2026: $355 (Not Available) (3 night min)
  - Aug 8, 2026: $355 (Not Available) (3 night min)
  - Aug 9, 2026: $317 (Not Available) (2 night min)
  - Aug 10, 2026: $317 (Not Available) (2 night min)
  - Aug 11, 2026: $317 (Not Available) (2 night min)
  - Aug 12, 2026: $317 (Not Available) (2 night min)
  - Aug 13, 2026: $317 (Not Available) (2 night min)
  - Aug 14, 2026: $355 (Not Available) (3 night min)
  - Aug 15, 2026: $355 (Not Available) (3 night min)
  - Aug 16, 2026: $317 (Not Available) (2 night min)
  - Aug 17, 2026: $317 (Not Available) (2 night min)
  - Aug 18, 2026: $317 (Not Available) (2 night min)
  - Aug 19, 2026: $317 (Not Available) (2 night min)
  - Aug 20, 2026: $317 (Not Available) (2 night min)
  - Aug 21, 2026: $355 (Not Available) (3 night min)
  - Aug 22, 2026: $355 (Not Available) (3 night min)
  - Aug 23, 2026: $317 (Not Available) (2 night min)
  - Aug 24, 2026: $317 (Not Available) (2 night min)
  - Aug 25, 2026: $317 (Not Available) (2 night min)
  - Aug 26, 2026: $317 (Not Available) (2 night min)
  - Aug 27, 2026: $317 (Not Available) (2 night min)
  - Aug 28, 2026: $355 (Not Available) (3 night min)
  - Aug 29, 2026: $355 (Not Available) (3 night min)
  - Aug 30, 2026: $317 (Not Available) (2 night min)
  - Aug 31, 2026: $317 (Not Available) (2 night min)
  - Sep 1, 2026: $317 (Not Available) (2 night min)
  - Sep 2, 2026: $317 (Not Available) (2 night min)
  - Sep 3, 2026: $317 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Miami, , United States
- **Postal Code**: 33132
- **Coordinates**: 25.7788802, -80.1890556
- **Local Area**: end" is one word usually.
    Let's re-verify specific distance phrases:
    Under 1km: "steps away", "adjacent to", "on the shores of"
    1-3km: "nearby", "close to", "a short walk"

    Brickell is 1km exactly. So "nearby" is correct.
    Ice Cream is

## Sleeping Arrangements


## Amenities
- AIR_CONDITIONING
- DRYER
- WASHER
- CookingEatingCoffeeMachine
- CookingEatingCookingUtensils
- CookingEatingKitchenette
- CookingEatingToaster
- EntertainmentTVAntenna
- HeatingACGeneral
- MiscellaneousCarbonMonoxideDetector
- MiscellaneousFireExtinguisher
- MiscellaneousFirstAidKit
- MiscellaneousSafe
- MiscellaneousSmokeDetector
- BODY_SOAP
- WIFI
- DISHWASHER
- STOVE
- MICROWAVE
- OVEN
- FRIDGE
- IRON
- HOT_TUB



## Guest Services
- **24/7 Concierge**: Available through the YourHome Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 673235940998643842
- **Property Slug**: lavish-studio-biscayne-bay-views-2802

## Booking Information
For more information and to book this property, visit:
https://www.yourhomehospitality.com/property/673235940998643842/lavish-studio-biscayne-bay-views-2802

Or contact YourHome Hospitality customer service for assistance.

---

*Last modified: 2026-06-05*
*This markdown file is generated automatically for AI agents and search engines.*
